NokiaGame – cekani na telefony

Napsal dne Pro 9, 2002 na Blog | 0 komentářů

Dalsich par odkazu:

http://www.nokia.cz/zprava.php3?id=342 – Ofic. vyjadreni Nokie o NokiaGame 2oo2

http://www.nokia-game.com/forum…. – Forum na NG.com

http://www.mobilmania.cz/NokiaGame/…. a forum na NG.cz

Nakonec jedna inspiracni tabulka:

## . Country … Final … > 10M .. %%%

— . ——— . ——- … —— .. ——-

01 – Czech Rep… 144 ….. 059 … 0,410

02 – Slovenia ….. 072 ….. 029 … 0,403

03 – Norway …… 121 ….. 047 … 0,388

04 – Finland ……. 234 ….. 068 … 0,291

05 – Portugal ….. 208 ….. 060 … 0,288

06 – Spain ……… 259 ….. 073 … 0,282

07 – Poland …….. 395 ….. 097 … 0,246

08 – Belgium………268…..064……0,238

09 – Netherlands. 366 ….. 064 … 0.175

10 – UK …………. 400 ….. 067 … 0,167

11 – Italy ……….. 365 ….. 053 … 0,145

12 – Swiss ……… 205 ….. 011 … 0,054

13 – Egypt ……… 045 ….. 002 … 0,045

Klikni na /Vice/ pro zobrazeni dalsich tabulek…

Dalsi tabulky z NG.com:

## . Country . Phones .. Final .. %%%

— . ——— . ——- … —– .. ——-

01 – Finland ……… 50 … 234 … 0,214

02 – UK …………. 100 … 443 … 0,226

03 – Greece ……… 50 … 212 … 0,236

04 – Portugal ……. 50 … 208 … 0,240

05 – Poland …….. 100 … 368 … 0,271

06 – Italy ……….. 100 … 365 … 0,274

07 – Holland ……. 100 … 341 … 0,293

08 – Sweden …….. 50 … 158 … 0,316

09 – Belgium …… 100 … 285 … 0,351

10 – Germany …. 100 … 280 … 0,357

11 – Spain ………. 100 … 259 … 0,386

12 – Hungary ……. 50 … 124 … 0,403

13 – Norway …….. 50 … 123 … 0,406

14 – France …….. 100 … 240 … 0,416

14 – Slovenia ……. 30 … 072 … 0,416

16 – Turks ……… 100 … 209 … 0,478

17 – Swiss ……… 100 … 205 … 0,487

18 – Denmark …… 50 … 098 … 0,510

19 – Austria ……… 50 … 084 … 0,595

19 – Ireland ……. 100 … 168 … 0,595

21 – Croatia …….. 50 … 077 … 0,649

22 – Czechs …… 100 … 144 … 0,694

23 – Israel ……….. 50 … 055 … 0,909

24 – egypt ……… 100 … 045 … 2,222

A jeste jedna:

## . Country . Phones .. Final .. Proportional Phones

— . ——— . ——- … —– .. ——————–

01 – Finland ……… 50 … 234 ………….. 89

02 – UK …………. 100 … 443 ………… 169

03 – Greece ……… 50 … 212 ………….. 81

04 – Portugal ……. 50 … 208 ………….. 79

05 – Poland …….. 100 … 368 ………… 140

06 – Italy ……….. 100 … 365 ………… 139

07 – Holland ……. 100 … 341 ………… 130

08 – Sweden …….. 50 … 158 ………….. 60

09 – Belgium …… 100 … 285 ………… 109

10 – Germany …. 100 … 280 ………… 107

11 – Spain ………. 100 … 259 …………. 99

12 – Hungary ……. 50 … 124 ………….. 47

13 – Norway …….. 50 … 123 ………….. 47

14 – France …….. 100 … 240 …………. 92

14 – Slovenia ……. 30 … 072 ………….. 27

16 – Turks ……… 100 … 209 ………….. 80

17 – Swiss ……… 100 … 205 ………….. 78

18 – Denmark …… 50 … 098 ………….. 37

19 – Austria ……… 50 … 084 ………….. 32

19 – Ireland ……. 100 … 168 ………….. 64

21 – Croatia …….. 50 … 077 ………….. 29

22 – Czechs …… 100 … 144 ………….. 55

23 – Israel ……….. 50 … 055 ………….. 21

24 – Egypt ……… 100 … 045 ………….. 17

Zanachat odpověď